Abdominal Binder
Abdominal Binder
|
macom® Size | Waist (inches) | Waist (cm) |
---|---|---|
Small | 28-35 | 71-89 |
Medium | 36-43 | 90-109 |
Large | 44-51 | 110-129 |
Arm Garments
Arm Garments
|
macom® Size | Circumference of the thickest part of bicep (inches) | circumference of the thickest part of bicep (cm) |
---|---|---|
Extra Extra Small (XXS) | <7 | <18 |
Extra Small (XS) | 7-9 | 18-23 |
Small (S) | 9-11 | 23-28 |
Medium (M) | 11-13 | 28-33 |
Large (L) | 13-15 | 33-38 |
Extra Large (XL) | 15-17 | 38-43 |
Extra Extra Large (XXL) | >17 | >43 |
Bras
Bras
macom® Bra Size | UK/USA | EU | IT | AU/NZ | Cup Size |
---|---|---|---|---|---|
X-Small | 28-30 | 80 | 0 | 8 | Expandable up to F |
Small | 32 | 85 | 1 | 10 | Expandable up to GG |
Medium | 34 | 90 | 2 | 12 | Expandable up to GG |
Large | 36 | 95 | 3 | 14 | Expandable up to GG |
X-Large | 38 | 100 | 4 | 16 | Expandable up to GG |
XX-Large | 40 | 105 | 5 | 18 | Expandable up to GG |
Plus Size - Small | 42 | 110 | 6 | 20 | Expandable up to GG |
Plus Size - Medium | 44 | 115 | 7 | 22 | Expandable up to GG |
Plus-Size - Large | 46 | 120 | 8 | 24 | Expandable up to GG |
Breast band size
Breast band size
macom® Size | Bra size |
---|---|
X-Small (XS) | 28-30 |
Small (S) | 32 |
Medium (M) | 34 |
Large (L) | 36 |
X-Large (XL) | 40 |
CRYSTALSMOOTH®
CRYSTALSMOOTH®
CRYSTALSMOOTH® size | UK Size | USA Size | EU Sise |
---|---|---|---|
XX-Small (XXS) | 6 | 2 | 34 |
X-Small (XS) | 8 | 4 | 36 |
Small (S) | 10 | 6 | 38 |
Medium (M) | 12 | 8 | 40 |
Large (L) | 14 | 10 | 42 |
X-Large (XL) | 16 | 12 | 44 |
XX-Large (XXL) | 18 | 14 | 46 |
CRYSTALSMOOTH® Loungewear
CRYSTALSMOOTH® Loungewear
CRYSTALSMOOTH® size | UK Size | USA Size | EU Size |
---|---|---|---|
X-Small (XS) | 6 | 2 | 34 |
Small (S) | 8 | 4 | 36 |
Medium (M) | 10 | 6 | 38 |
Large (L) | 12 | 8 | 40 |
X-Large (XL) | 14 | 10 | 42 |
XX-Large (XXL) | 16 | 12 | 44 |
Face Garments
Face Garments
|
macom® Size | Circumference passing over top of head (inches) | Circumference passing over top of head (cm) |
---|---|---|
X-Small (XS) | 18-20 | 46-51 |
Small (S) | 20-22 | 51-56 |
Medium (M) | 22-24 | 56-61 |
Large (L) | 24-26 | 61-66 |
X-Large (XL) | 26-28 | 66-71 |
Female Body Garments
Female Body Garments
|
macom® Size | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
---|---|---|---|---|
Extra Extra XSmall (XXXS) | 16-19 | 40-49 | 25-28 | 63-71 |
Extra Extra Small (XXS) | 20-23 | 50-59 | 29-31 | 72-79 |
Extra Small (XS) | 24-27 | 60-69 | 32-35 | 80-89 |
Small (S) | 28-31 | 70-79 | 36-39 | 90-99 |
Medium (M) | 32-35 | 80-89 | 40-43 | 100-109 |
Large (L) | 36-39 | 90-99 | 44-47 | 110-119 |
Extra Large (XL) | 40-43 | 100-110 | 48-51 | 120-129 |
Extra Extra Large (XXL) | 44-46 | 110-119 | 52-54 | 130-137 |
Extra Extra X-Large (XXXL) | 47-49 | 120-125 | 55-57 | 138-145 |
Male Body Garments
Male Body Garments
|
macom® Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
---|---|---|---|---|
Extra Small (XS) | 25-27 | 63-70 | 20-22 | 51-57 |
Small (S) | 28-31 | 71-80 | 23-26 | 58-68 |
Medium (M) | 32-35 | 81-90 | 27-30 | 69-78 |
Large (L) | 36-39 | 91-101 | 31-34 | 79-88 |
X-Large (XL) | 40-43 | 102-111 | 35-38 | 89-98 |
XX-Large (XXL) | 44-47 | 112-121 | 39-42 | 99-108 |
XXX-Large (XXXL) | 48-51 | 122-130 | 43-47 | 109-119 |
Maternity and Post Natal Garments
Maternity and Post Natal Garments
|
macom® Size | Hips (inches) | Hips (cm) |
---|---|---|
Extra Small (XS) | 32-35 | 80-89 |
Small (S) | 36-39 | 90-99 |
Medium (M) | 40-43 | 100-109 |
Large (L) | 44-47 | 110-119 |
Extra Large (XL) | 48-51 | 120-129 |
Extra Extra Large (XXL) | 52-54 | 130-137 |
Minimizer size
Minimizer size
|
macom® size | Bra Size (inches) | Bra Size (cm) | Under the bust measurement (inches) | Under the bust measurement (cm) | Waist (inches) | Waist (cm) |
---|---|---|---|---|---|---|
Extra XX-Small (XXXS) | 26 | 66 | 24 | 61 | 20-25 | 50-63 |
Extra X-Small (XXS) | 28 | 71 | 26 | 66 | 20-25 | 50-63 |
Extra Small (XS) | 30 | 76 | 28 | 70 | 23-27 | 58-68 |
Small (S) | 32 | 80 | 29-31 | 73-78 | 27-31 | 68-78 |
Medium (M) | 34 | 86 | 32-33 | 81-83 | 31-35 | 78-88 |
Large (L) | 36 | 91 | 34-35 | 86-88 | 36-39 | 91-99 |
Extra Large (XL) | 38 | 96 | 36-37 | 91-93 | 39-43 | 99-109 |
Extra Extra Large (XXL) | 40 | 101 | 38-39 | 96-99 | 43-47 | 109-119 |
Plus size garments
Plus size garments
|
macom® Size | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
---|---|---|---|---|
Small (S) | 47-49 | 119-124 | 55-57 | 140-145 |
Medium (M) | 50-52 | 127-132 | 58-60 | 147-152 |
Large (L) | 53-55 | 136-140 | 61-63 | 155-160 |
Leg Garments
Leg Garments
|
Macom Size | Circumference of the thickest part of calf (inches) | Circumference of the thickest part of calf (cm) |
---|---|---|
Extra Small (XS) | <12 | <30 |
Small (S) | 12-14 | 30-36 |
Medium (M) | 14-16 | 36-41 |
Large (L) | 16-18 | 41-46 |
Extra Large (XL) | 18+ | 46+ |